Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/18847 | ||||||||||
Status | Proposed standard | ||||||||||
Names |
|
||||||||||
PlaceType | Territory | ||||||||||
Latitude | 69° 30' 1.1" N (69.500306°) | ||||||||||
Longitude | 121° 30' 8" W (-121.502223°) | ||||||||||
Min. Lat | 59° 59' 59.3" N (59.9998°) | ||||||||||
Min. Long | 136° 27' 59.8" W (-136.4666°) | ||||||||||
Max. Lat | 78° 45' 40.8" N (78.7613°) | ||||||||||
Max. Long | 102° 0' 0" W (-102°) | ||||||||||
Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | ||||||||||
Links | http://www4.rncan.gc.ca/search-place-names/unique/LBCFB | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Edit history | Last edited on 2017-03-17 14:09:36 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |