Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/19460 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | Channel | |||||||||||||
Latitude | 45° 52' 0.2" N (45.866736°) | |||||||||||||
Longitude | 62° 44' 57.6" W (-62.74932°) | |||||||||||||
Source | Canadian Geographical Names Database (CGND), available online at https://www.nrcan.gc.ca/earth-sciences/geography/querying-canadian-geographical-names-database/9170 | |||||||||||||
Links | http://www4.rncan.gc.ca/search-place-names/unique/BADDM () | |||||||||||||
http://www4.rncan.gc.ca/search-place-names/unique/CBRQE () | ||||||||||||||
http://www4.rncan.gc.ca/search-place-names/unique/DAYDU () | ||||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Edit history | Last edited on 2017-03-17 14:09:36 by De Hauwere Nathalie | |||||||||||||
[Google] [Google scholar] [Google images] |