Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2121 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 34° 52' 8" N (34.86889°) | |||||||||
Longitude | 134° 44' 44.2" E (134.7456°) | |||||||||
Precision | 1543192 meter | |||||||||
Min. Lat | 24° 15' 5" N (24.2514°) | |||||||||
Min. Long | 123° 40' 44" E (123.6789°) | |||||||||
Max. Lat | 45° 29' 11" N (45.4864°) | |||||||||
Max. Long | 145° 48' 44.6" E (145.8124°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |