Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2131 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Nation | ||||||||||||
Latitude | 11° 49' 31" N (11.82527°) | ||||||||||||
Longitude | 42° 35' 24.5" E (42.59013°) | ||||||||||||
Precision | 133478 meter | ||||||||||||
Min. Lat | 10° 56' 32" N (10.9422°) | ||||||||||||
Min. Long | 41° 45' 35.5" E (41.7599°) | ||||||||||||
Max. Lat | 12° 42' 30" N (12.7083°) | ||||||||||||
Max. Long | 43° 25' 13.5" E (43.4204°) | ||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
[Google] [Google scholar] [Google images] |