Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2175 | ||||||||||||
Status | Proposed standard | ||||||||||||
Names |
|
||||||||||||
PlaceType | Nation | ||||||||||||
Latitude | 4° 10' 36.1" N (4.1767°) | ||||||||||||
Longitude | 74° 17' 43.1" W (-74.2953°) | ||||||||||||
Precision | 1244646 meter | ||||||||||||
Min. Lat | 4° 14' 12.7" S (-4.2369°) | ||||||||||||
Min. Long | 81° 43' 12.5" W (-81.7202°) | ||||||||||||
Max. Lat | 12° 35' 25" N (12.5903°) | ||||||||||||
Max. Long | 66° 52' 13.6" W (-66.8705°) | ||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||||||||
Relation |
|
||||||||||||
Map | |||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||||||||
[Google] [Google scholar] [Google images] |