Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2177 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 23° 36' 20.5" N (23.60569°) | |||||||||
Longitude | 121° 1' 29.3" E (121.0248°) | |||||||||
Precision | 211455 meter | |||||||||
Min. Lat | 21° 55' 40" N (21.9278°) | |||||||||
Min. Long | 120° 2' 56.8" E (120.0491°) | |||||||||
Max. Lat | 25° 17' 1" N (25.2836°) | |||||||||
Max. Long | 122° 0' 1.4" E (122.0004°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Images |
|
|||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |