Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2208 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 55° 1' 13.8" N (55.0205°) | |||||||||
Longitude | 3° 26' 41.5" W (-3.44485°) | |||||||||
Precision | 729047 meter | |||||||||
Min. Lat | 49° 9' 53.6" N (49.1649°) | |||||||||
Min. Long | 8° 39' 9.4" W (-8.6526°) | |||||||||
Max. Lat | 60° 52' 34" N (60.8761°) | |||||||||
Max. Long | 1° 45' 46.4" E (1.7629°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |