Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2213 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 38° 57' 22.1" N (38.95615°) | |||||||||
Longitude | 35° 14' 29" E (35.2414°) | |||||||||
Precision | 896713 meter | |||||||||
Min. Lat | 35° 48' 27" N (35.8075°) | |||||||||
Min. Long | 25° 39' 54.7" E (25.6652°) | |||||||||
Max. Lat | 42° 6' 17.3" N (42.1048°) | |||||||||
Max. Long | 44° 49' 3.4" E (44.8176°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |