Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2232 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Nation | |||||||||
Latitude | 41° 36' 20.9" N (41.6058°) | |||||||||
Longitude | 21° 44' 39.8" E (21.7444°) | |||||||||
Precision | 135940 meter | |||||||||
Min. Lat | 40° 51' 15.8" N (40.8544°) | |||||||||
Min. Long | 20° 27' 18.4" E (20.4551°) | |||||||||
Max. Lat | 42° 21' 25.9" N (42.3572°) | |||||||||
Max. Long | 23° 2' 1.3" E (23.0337°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |