Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2237 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Nation | ||||||
Latitude | 6° 29' 56" S (-6.498891°) | ||||||
Longitude | 148° 24' 46.1" E (148.4128°) | ||||||
Precision | 1011039 meter | ||||||
Min. Lat | 11° 38' 33" S (-11.6425°) | ||||||
Min. Long | 140° 51' 32" E (140.8589°) | ||||||
Max. Lat | 1° 21' 19" S (-1.3553°) | ||||||
Max. Long | 155° 58' 0.5" E (155.9668°) | ||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |