Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2261 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Dependent State | |||||||||
Latitude | 21° 22' 51.3" S (-21.38091°) | |||||||||
Longitude | 166° 3' 23.8" E (166.0566°) | |||||||||
Precision | 258467 meter | |||||||||
Min. Lat | 22° 40' 26" S (-22.6739°) | |||||||||
Min. Long | 163° 58' 57.7" E (163.9827°) | |||||||||
Max. Lat | 20° 5' 16.5" S (-20.0879°) | |||||||||
Max. Long | 168° 7' 49.8" E (168.1305°) | |||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |