Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2359 | |||||||||||||||
Status | Proposed standard | |||||||||||||||
Names |
|
|||||||||||||||
PlaceType | IHO Sea Area | |||||||||||||||
Latitude | 45° 13' 27.9" N (45.2244286°) | |||||||||||||||
Longitude | 3° 56' 6.5" W (-3.93513546°) | |||||||||||||||
Precision | 382471 meter | |||||||||||||||
Min. Lat | 43° 16' 27.9" N (43.2744°) | |||||||||||||||
Min. Long | 7° 53' 48.5" W (-7.8968°) | |||||||||||||||
Max. Lat | 47° 59' 16" N (47.9878°) | |||||||||||||||
Max. Long | 0° 8' 46.5" W (-0.1462°) | |||||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | |||||||||||||||
Images |
|
|||||||||||||||
Relation |
|
|||||||||||||||
Map | ||||||||||||||||
Download |
Layer: MarineRegions:iho - format: |
|||||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | |||||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | |||||||||||||||
[Google] [Google scholar] [Google images] |