Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2458 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Island | |||||||||
Latitude | 38° 34' 46.6" N (38.5796°) | |||||||||
Longitude | 28° 42' 57.4" W (-28.71595°) | |||||||||
Precision | 12534 meter | |||||||||
Min. Lat | 38° 30' 52.6" N (38.5146°) | |||||||||
Min. Long | 28° 50' 1.3" W (-28.8337°) | |||||||||
Max. Lat | 38° 38' 40.6" N (38.6446°) | |||||||||
Max. Long | 28° 35' 53.5" W (-28.5982°) | |||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: Europe:europeislands - format: |
|||||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||||
[Google] [Google scholar] [Google images] |