Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2542 | |||||||||||||
Status | Proposed standard | |||||||||||||
Names |
|
|||||||||||||
PlaceType | Stream | |||||||||||||
Latitude | 50° 50' 37" N (50.84360123°) | |||||||||||||
Longitude | 3° 52' 32" E (3.87554991°) | |||||||||||||
Precision | 69916 meter | |||||||||||||
Min. Lat | 50° 18' 44.3" N (50.3123°) | |||||||||||||
Min. Long | 3° 20' 36.6" E (3.3435°) | |||||||||||||
Max. Lat | 51° 22' 29.6" N (51.3749°) | |||||||||||||
Max. Long | 4° 24' 27.4" E (4.4076°) | |||||||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||||||
Images |
|
|||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: Europe:europemajorwater - format: |
|||||||||||||
Edit history | Last edited on 2006-01-13 09:53:53 by Deckers Pieter | |||||||||||||
[Google] [Google scholar] [Google images] |