Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2555 | |||||||||||||
Status | Proposed standard | |||||||||||||
Names |
|
|||||||||||||
PlaceType | River | |||||||||||||
Latitude | 50° 7' 46.7" N (50.12964821°) | |||||||||||||
Longitude | 5° 24' 2" E (5.40054989°) | |||||||||||||
Precision | 198116 meter | |||||||||||||
Min. Lat | 48° 25' 12" N (48.42°) | |||||||||||||
Min. Long | 4° 37' 13.1" E (4.6203°) | |||||||||||||
Max. Lat | 51° 50' 21.5" N (51.8393°) | |||||||||||||
Max. Long | 6° 10' 50.9" E (6.1808°) | |||||||||||||
Source | ASFA thesaurus, available online at http://www.fao.org/3/CA2741EN/ca2741en.pdf | |||||||||||||
Image | ||||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: Europe:europemajorwater - format: |
|||||||||||||
Edit history | Last edited on 2013-08-06 13:42:47 by Torrez Pieter | |||||||||||||
[Google] [Google scholar] [Google images] |