Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/2758 | ||||||
Status | Proposed standard | ||||||
Name |
|
||||||
PlaceType | Town | ||||||
Latitude | 50° 57' 41.3" N (50.96146°) | ||||||
Longitude | 5° 40' 52.7" E (5.681311°) | ||||||
Precision | 8281 meter | ||||||
Min. Lat | 50° 54' 37.8" N (50.9105°) | ||||||
Min. Long | 5° 35' 42.4" E (5.5951°) | ||||||
Max. Lat | 51° 0' 44.7" N (51.0124°) | ||||||
Max. Long | 5° 46' 3" E (5.7675°) | ||||||
Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
[Google] [Google scholar] [Google images] |