Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/4339 | |||||||||||||||
Status | Proposed standard | |||||||||||||||
Names |
|
|||||||||||||||
PlaceType | IHO Sea Area | |||||||||||||||
Latitude | 2° 6' 41.2" S (-2.11145356°) | |||||||||||||||
Longitude | 118° 12' 50.4" E (118.21399093°) | |||||||||||||||
Precision | 350000 meter | |||||||||||||||
Min. Lat | 5° 35' 44.3" S (-5.5956°) | |||||||||||||||
Min. Long | 115° 57' 16.4" E (115.9545°) | |||||||||||||||
Max. Lat | 1° 19' 30" N (1.325°) | |||||||||||||||
Max. Long | 120° 49' 42" E (120.8283°) | |||||||||||||||
Source | (1953). Limits of oceans and seas. 3rd edition. IHO Special Publication, 23. International Hydrographic Organization (IHO): Monaco. 38 pp. (look up in IMIS) | |||||||||||||||
Relation |
|
|||||||||||||||
Map | ||||||||||||||||
Download |
Layer: MarineRegions:iho - format: |
|||||||||||||||
Shapefile | [download] or view the complete IHO Sea Area shapefile | |||||||||||||||
Edit history | Last edited on 2017-01-18 17:22:03 by De Hauwere Nathalie | |||||||||||||||
[Google] [Google scholar] [Google images] |