Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47479 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | TDWG - level 2 | ||||||
Latitude | 14° 40' 34.1" S (-14.67615027°) | ||||||
Longitude | 26° 13' 42.6" E (26.2285015°) | ||||||
Min. Lat | 26° 51' 37" S (-26.8603°) | ||||||
Min. Long | 11° 39' 48" E (11.6633°) | ||||||
Max. Lat | 5° 50' 9" S (-5.8358°) | ||||||
Max. Long | 40° 50' 46" E (40.8461°) | ||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
Notes | TDWG code (en): 26 | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: TDWG:level2 - format: |
||||||
Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | ||||||
[Google] [Google scholar] [Google images] |