Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47489 | |||||||
Status | Alternative classification synonym of China (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 2 | |||||||
Latitude | 36° 42' 8.3" N (36.70229856°) | |||||||
Longitude | 103° 23' 41.4" E (103.39483128°) | |||||||
Min. Lat | 18° 10' 8" N (18.1689°) | |||||||
Min. Long | 73° 37' 1.9" E (73.6172°) | |||||||
Max. Lat | 53° 33' 16" N (53.5544°) | |||||||
Max. Long | 134° 46' 24.9" E (134.7736°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): 36 | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level2 - format: |
|||||||
Edit history | Last edited on 2015-05-21 16:16:42 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |