Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47790 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | TDWG - level 3 | ||||||
Latitude | 53° 1' 24.9" N (53.02358878°) | ||||||
Longitude | 71° 46' 2" W (-71.76722477°) | ||||||
Min. Lat | 44° 59' 32" N (44.9922°) | ||||||
Min. Long | 79° 45' 52" W (-79.7645°) | ||||||
Max. Lat | 62° 33' 42" N (62.5617°) | ||||||
Max. Long | 57° 6' 1" W (-57.1003°) | ||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
Notes | TDWG code (en): QUE | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: TDWG:level3 - format: |
||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
[Google] [Google scholar] [Google images] |