Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47838 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | TDWG - level 3 | ||||||
Latitude | 41° 0' 59.9" N (41.01663397°) | ||||||
Longitude | 45° 38' 12.6" E (45.63683205°) | ||||||
Min. Lat | 38° 23' 20.9" N (38.3892°) | ||||||
Min. Long | 40° 0' 10.7" E (40.003°) | ||||||
Max. Lat | 43° 35' 5" N (43.5847°) | ||||||
Max. Long | 50° 22' 30" E (50.375°) | ||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||
Notes | TDWG code (en): TCS | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: TDWG:level3 - format: |
||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | ||||||
[Google] [Google scholar] [Google images] |