Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47882 | |||||||||
Status | Alternative classification | |||||||||
Names |
|
|||||||||
PlaceType | TDWG - level 3 | |||||||||
Latitude | 65° 58' 27.4" N (65.97428178°) | |||||||||
Longitude | 129° 11' 6.5" E (129.18513484°) | |||||||||
Min. Lat | 55° 27' 43" N (55.4619°) | |||||||||
Min. Long | 105° 31' 15" E (105.5208°) | |||||||||
Max. Lat | 77° 8' 52.9" N (77.148°) | |||||||||
Max. Long | 162° 50' 57.8" E (162.8494°) | |||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||||
Notes | TDWG code (en): YAK | |||||||||
Additional information (en): Preferred name altered after comment of WoRMS editor | ||||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||||
[Google] [Google scholar] [Google images] |