Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/47887 | |||||||
Status | Alternative classification synonym of Zambia (Nation) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 3 | |||||||
Latitude | 13° 27' 0.9" S (-13.45023791°) | |||||||
Longitude | 27° 49' 54" E (27.83167711°) | |||||||
Min. Lat | 18° 4' 34.1" S (-18.0761°) | |||||||
Min. Long | 21° 59' 47" E (21.9964°) | |||||||
Max. Lat | 8° 11' 30" S (-8.1917°) | |||||||
Max. Long | 33° 42' 8.2" E (33.7023°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): ZAM | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level3 - format: |
|||||||
Edit history | Last edited on 2015-05-22 21:35:18 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |