Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48111 | ||||||||||
Status | Alternative classification synonym of Gabon (Nation) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 0° 35' 25.9" S (-0.59052724°) | ||||||||||
Longitude | 11° 47' 50.2" E (11.79727172°) | ||||||||||
Min. Lat | 3° 55' 31" S (-3.9253°) | ||||||||||
Min. Long | 8° 41' 54" E (8.6983°) | ||||||||||
Max. Lat | 2° 19' 4.4" N (2.3179°) | ||||||||||
Max. Long | 14° 31' 14" E (14.5206°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): GAB-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |