Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48112 | ||||||||||
Status | Alternative classification synonym of Galápagos (Province (administrative)) | ||||||||||
Name |
|
||||||||||
PlaceType | TDWG - level 4 | ||||||||||
Latitude | 0° 33' 44.1" S (-0.56224109°) | ||||||||||
Longitude | 90° 53' 36.1" W (-90.89334733°) | ||||||||||
Min. Lat | 1° 24' 29" S (-1.4081°) | ||||||||||
Min. Long | 91° 39' 50" W (-91.6639°) | ||||||||||
Max. Lat | 0° 39' 6" N (0.6517°) | ||||||||||
Max. Long | 89° 14' 42" W (-89.245°) | ||||||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | ||||||||||
Notes | TDWG code (en): GAL-OO | ||||||||||
Relations |
|
||||||||||
Map | |||||||||||
Download |
Layer: TDWG:level4 - format: |
||||||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | ||||||||||
[Google] [Google scholar] [Google images] |