Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48328 | |||||||
Status | Alternative classification synonym of Jalisco (State) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 20° 35' 48.8" N (20.59687782°) | |||||||
Longitude | 103° 37' 30.4" W (-103.62511816°) | |||||||
Min. Lat | 18° 57' 18" N (18.955°) | |||||||
Min. Long | 105° 40' 55" W (-105.682°) | |||||||
Max. Lat | 22° 45' 53" N (22.7647°) | |||||||
Max. Long | 101° 31' 29.5" W (-101.5249°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): MXS-JA | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |