Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/48525 | |||||||
Status | Alternative classification synonym of Zaïre (TDWG - level 3) | |||||||
Name |
|
|||||||
PlaceType | TDWG - level 4 | |||||||
Latitude | 2° 51' 52.5" S (-2.86459521°) | |||||||
Longitude | 23° 38' 53.8" E (23.64827568°) | |||||||
Min. Lat | 13° 27' 29" S (-13.4581°) | |||||||
Min. Long | 12° 12' 52.4" E (12.2146°) | |||||||
Max. Lat | 5° 22' 53" N (5.3814°) | |||||||
Max. Long | 31° 18' 10" E (31.3028°) | |||||||
Source | TDWG - World Geographical Scheme for Recording Plant Distributions, available online at https://github.com/tdwg/wgsrpd | |||||||
Notes | TDWG code (en): ZAI-OO | |||||||
Relations |
|
|||||||
Map | ||||||||
Download |
Layer: TDWG:level4 - format: |
|||||||
Edit history | Last edited on 2015-06-01 11:30:20 by De Hauwere Nathalie | |||||||
[Google] [Google scholar] [Google images] |