Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5332 | |||||||||
Status | Proposed standard | |||||||||
Names |
|
|||||||||
PlaceType | Inlet | |||||||||
Latitude | 51° 33' 38.9" N (51.56081°) | |||||||||
Longitude | 3° 57' 10.3" E (3.95285°) | |||||||||
Precision | 23616 meter | |||||||||
Min. Lat | 51° 25' 51.4" N (51.4309°) | |||||||||
Min. Long | 3° 40' 57.6" E (3.6827°) | |||||||||
Max. Lat | 51° 41' 26.4" N (51.6907°) | |||||||||
Max. Long | 4° 13' 22.9" E (4.223°) | |||||||||
Source | BIOMARE, available online at http://www.biomareweb.org | |||||||||
Image | ||||||||||
Relations |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:seavox_v19 - format: |
|||||||||
Edit history | Last edited on 2005-03-11 16:33:02 by Deckers Pieter | |||||||||
[Google] [Google scholar] [Google images] |