Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5507 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | Firth | |||||||||||||
Latitude | 56° 26' 0" N (56.43333°) | |||||||||||||
Longitude | 3° 0' 0" W (-3°) | |||||||||||||
Min. Lat | 56° 19' 35.2" N (56.3264°) | |||||||||||||
Min. Long | 3° 22' 45.7" W (-3.3794°) | |||||||||||||
Max. Lat | 56° 31' 2.7" N (56.5174°) | |||||||||||||
Max. Long | 2° 44' 52.1" W (-2.7478°) | |||||||||||||
Source | (2001). The Times comprehensive atlas of the world. 10th ed. Times Books: London. ISBN 0-7230-0792-6. 67, 220, 124 plates pp. (look up in IMIS) | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:world_bay_gulf - format: |
|||||||||||||
Edit history | Last edited on 2014-08-07 09:12:41 by Vancraeynest Freek | |||||||||||||
[Google] [Google scholar] [Google images] |