Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5686 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 68° 10' 42.5" N (68.17846°) | |||||||||||||
Longitude | 14° 0' 4.7" E (14.0013°) | |||||||||||||
Precision | 1676699 meter | |||||||||||||
Min. Lat | 56° 5' 9.6" N (56.086°) | |||||||||||||
Min. Long | 0° 29' 26.5" W (-0.4907°) | |||||||||||||
Max. Lat | 74° 30' 17.4" N (74.5048°) | |||||||||||||
Max. Long | 36° 28' 34.5" E (36.4763°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=5686 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |