Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/5694 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 59° 29' 4.6" N (59.4846°) | |||||||||||||
Longitude | 18° 6' 50.5" E (18.11402°) | |||||||||||||
Precision | 717882 meter | |||||||||||||
Min. Lat | 54° 57' 44.8" N (54.9624°) | |||||||||||||
Min. Long | 10° 1' 48.1" E (10.03°) | |||||||||||||
Max. Lat | 67° 4' 50.1" N (67.0806°) | |||||||||||||
Max. Long | 24° 11' 23" E (24.1897°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=5694 | |||||||||||||
Notes | Centroid calculation method (en): Moved Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |