Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/63798 | ||||||
Status | Alternative classification | ||||||
Name |
|
||||||
PlaceType | Freshwater Ecoregion of the World (FEOW) | ||||||
Latitude | 18° 50' 38.8" S (-18.8441°) | ||||||
Longitude | 30° 19' 19.9" E (30.3222°) | ||||||
Min. Lat | 21° 38' 0" S (-21.6333°) | ||||||
Min. Long | 27° 2' 0" E (27.0333°) | ||||||
Max. Lat | 16° 25' 0" S (-16.4167°) | ||||||
Max. Long | 32° 36' 0" E (32.6°) | ||||||
Source | The Nature Conservancy and World Wildlife Fund, Inc. (2008) Freshwater Ecoregions of the World, available online at https://www.feow.org/ | ||||||
Links | https://www.feow.org/ecoregions/details/560 | ||||||
Notes | Additional information (en): Realm: Afrotropic, Major Habitat Type: Tropical and subtropical upland rivers | ||||||
Relation |
|
||||||
Map | |||||||
Download |
Layer: MarineRegions:tnc_wwf_feow_hydrosheds - format: |
||||||
Edit history | Last edited on 2022-07-20 15:35:10 by Lonneville Britt | ||||||
[Google] [Google scholar] [Google images] |