Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8378 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 37° 12' 12.4" N (37.20344°) | |||||||||||||
Longitude | 3° 32' 23.2" E (3.53979°) | |||||||||||||
Precision | 524686 meter | |||||||||||||
Min. Lat | 35° 4' 14.4" N (35.0707°) | |||||||||||||
Min. Long | 2° 12' 44.4" W (-2.2123°) | |||||||||||||
Max. Lat | 38° 48' 3.1" N (38.8009°) | |||||||||||||
Max. Long | 8° 38' 31.4" E (8.6421°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8378 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |