Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8429 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 21° 21' 0.6" N (21.35018°) | |||||||||||||
Longitude | 105° 20' 0.5" W (-105.33346°) | |||||||||||||
Precision | 2224785 meter | |||||||||||||
Min. Lat | 11° 52' 23.8" N (11.8733°) | |||||||||||||
Min. Long | 122° 10' 44.8" W (-122.1791°) | |||||||||||||
Max. Lat | 32° 37' 37" N (32.6269°) | |||||||||||||
Max. Long | 84° 38' 30.7" W (-84.6419°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8429 | |||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |