Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8456 | |||||||||||||
Status | Proposed standard | |||||||||||||
Name |
|
|||||||||||||
PlaceType | EEZ | |||||||||||||
Latitude | 34° 45' 43.6" N (34.76211°) | |||||||||||||
Longitude | 95° 49' 16.8" W (-95.82133°) | |||||||||||||
Min. Lat | 23° 50' 0" N (23.8333°) | |||||||||||||
Min. Long | 129° 14' 5.4" W (-129.2348°) | |||||||||||||
Max. Lat | 49° 0' 8.1" N (49.0023°) | |||||||||||||
Max. Long | 65° 41' 59" W (-65.6997°) | |||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8456 | |||||||||||||
Notes | Centroid calculation method (en): Label | |||||||||||||
Relations |
|
|||||||||||||
Map | ||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||
[Google] [Google scholar] [Google images] |