Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8487 | |||||||||||||||||||
Status | Proposed standard | |||||||||||||||||||
Name |
|
|||||||||||||||||||
PlaceType | EEZ | |||||||||||||||||||
Latitude | 29° 33' 23.6" N (29.55656°) | |||||||||||||||||||
Longitude | 138° 26' 55.1" E (138.44863°) | |||||||||||||||||||
Precision | 1994200 meter | |||||||||||||||||||
Min. Lat | 17° 3' 54.3" N (17.0651°) | |||||||||||||||||||
Min. Long | 122° 23' 11" E (122.3864°) | |||||||||||||||||||
Max. Lat | 46° 5' 58.1" N (46.0995°) | |||||||||||||||||||
Max. Long | 157° 38' 16.4" E (157.6379°) | |||||||||||||||||||
Source | Flanders Marine Institute (2023). Maritime Boundaries Geodatabase: Maritime Boundaries and Exclusive Economic Zones (200NM), version 12. Available online at http://www.marineregions.org/. https://doi.org/10.14284/632 (look up in IMIS) | |||||||||||||||||||
Links | http://www.marineregions.org/eezdetails.php?mrgid=8487 | |||||||||||||||||||
Notes | Centroid calculation method (en): Centroid | |||||||||||||||||||
Relations |
|
|||||||||||||||||||
Map | ||||||||||||||||||||
Download |
Layer: MarineRegions:eez - format: |
|||||||||||||||||||
Shapefile | [download] or view the complete Maritime Boundaries Geodatabase shapefile | |||||||||||||||||||
Edit history | Last edited on 2019-11-20 22:04:20 by Lonneville Britt | |||||||||||||||||||
[Google] [Google scholar] [Google images] |