Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8535 | |||||||||
Status | Alternative classification | |||||||||
Names |
|
|||||||||
PlaceType | Large Marine Ecosystem | |||||||||
Latitude | 66° 34' 13.7" N (66.57046°) | |||||||||
Longitude | 15° 34' 1.6" W (-15.5671°) | |||||||||
Precision | 530259 meter | |||||||||
Min. Lat | 62° 1' 34.3" N (62.0262°) | |||||||||
Min. Long | 30° 4' 35.4" W (-30.0765°) | |||||||||
Max. Lat | 71° 29' 19.4" N (71.4887°) | |||||||||
Max. Long | 7° 44' 22.8" W (-7.7397°) | |||||||||
Source | Large Marine Ecosystems of the World, available online at http://geonode.iwlearn.org/ | |||||||||
Notes | General information (en): Name updated in LME 2013 | |||||||||
Relation |
|
|||||||||
Map | ||||||||||
Download |
Layer: MarineRegions:lme - format: |
|||||||||
Shapefile | [download] or view the complete Large Marine Ecosystem shapefile | |||||||||
Edit history | Last edited on 2019-01-17 21:24:50 by Lonneville Britt | |||||||||
[Google] [Google scholar] [Google images] |