Marine Gazetteer Placedetails
MRGID | http://marineregions.org/mrgid/8685 | |||||||||||||||
Status | Proposed standard | |||||||||||||||
Names |
|
|||||||||||||||
PlaceType | Nation | |||||||||||||||
Latitude | 11° 48' 17.7" N (11.80491°) | |||||||||||||||
Longitude | 15° 10' 51" W (-15.18083°) | |||||||||||||||
Precision | 193839 meter | |||||||||||||||
Min. Lat | 10° 55' 30.4" N (10.9251°) | |||||||||||||||
Min. Long | 16° 43' 4" W (-16.7178°) | |||||||||||||||
Max. Lat | 12° 41' 5" N (12.6847°) | |||||||||||||||
Max. Long | 13° 38' 38" W (-13.6439°) | |||||||||||||||
Source | Getty thesaurus of geographic names, available online at http://www.getty.edu/research/tools/vocabularies/tgn | |||||||||||||||
Relation |
|
|||||||||||||||
Map | ||||||||||||||||
Download |
Layer: MarineRegions:worldcountries_esri_2014 - format: |
|||||||||||||||
Edit history | Last edited on 2005-08-02 08:51:28 by Deckers Pieter | |||||||||||||||
[Google] [Google scholar] [Google images] |