Marine Gazetteer Search results
Your search for 'N' returned 4,955 matching records, showing records 1-100N. Atlantic Drift Province (Longhurst Province) | ||
N. Atlantic Subtropical Gyral Province (East) (Longhurst Province) | ||
N. Atlantic Subtropical Gyral Province (West) (Longhurst Province) | ||
N. Pacific Epicontinental Province (Longhurst Province) | ||
N. Pacific Equatorial Countercurrent Province (Longhurst Province) | ||
N. Pacific Polar Front Province (Longhurst Province) | ||
N. Pacific Subtropical Gyre Province (West) (Longhurst Province) | ||
N. Pacific Tropical Gyre Province (Longhurst Province) | ||
N’yufaundlendskaya Kotlovina (Basin) | ||
NA (FADA Faunistic Regions) | ||
Na h-Eileanan Siar (Unitary Authority) | ||
Naama (Inhabited Place) | ||
Naarden (Commune) | ||
Nab Patch (Shoal) | ||
Nabbelund (Natura 2000 Site of Community Importance (SCI, EU Habitats Directive)) | ||
Nabbøya (Island) | ||
Nabbvika (Bay) | ||
Nabeul (Governorate) | ||
Nabi Rubin (Town) | ||
Nabi Rubin (Town) | ||
Nabi Yunis (Town) | ||
Nabis Yunis (Town) | ||
Nabq (Inhabited Place) | ||
Nabringhen (Commune) | ||
Nacala Bay (Bay) | ||
Nacala Canyon (Canyon(s)) | ||
Nachikatsuura (Inhabited Place) | ||
Nachi-katsuura Chō (Inhabited Place) | ||
Nachtigaller Shoal (Shoal) | ||
Nadara River (River) | ||
Nadeshda Basin (Basin) | ||
Nadeshiko Seamount (Seamount(s)) | ||
Nadesiko Seamount (Seamount(s)) | ||
Nadezhda Basin (Basin) | ||
Nadezhda Seamount (Seamount(s)) | ||
Nadezhdy Island (Island) | ||
Nadezhdy, poluostrov (Island) | ||
Nadezhdyhalvøya (Island) | ||
Nadi Rubin (Town) | ||
Nadir Seamount (Seamount(s)) | ||
Nador (Inhabited Place) | ||
Nador Lagoon (Inhabited Place) replaced by Mar Chica | ||
NADR (Longhurst Province) | ||
Nadroga-Navosa (Province (administrative)) | ||
Nærå Coast and Æbelo area (Wetland of International Importance (Ramsar Convention)) | ||
NAFO 0 (NAFO Area) | ||
NAFO 0A (NAFO Area) | ||
NAFO 0B (NAFO Area) | ||
NAFO 1 (NAFO Area) | ||
NAFO 1A (NAFO Area) | ||
NAFO 1B (NAFO Area) | ||
NAFO 1C (NAFO Area) | ||
NAFO 1D (NAFO Area) | ||
NAFO 1E (NAFO Area) | ||
NAFO 1F (NAFO Area) | ||
NAFO 2 (NAFO Area) | ||
NAFO 2G (NAFO Area) | ||
NAFO 2GA (NAFO Area) | ||
NAFO 2GB (NAFO Area) | ||
NAFO 2GC (NAFO Area) | ||
NAFO 2GD (NAFO Area) | ||
NAFO 2GE (NAFO Area) | ||
NAFO 2GF (NAFO Area) | ||
NAFO 2GG (NAFO Area) | ||
NAFO 2GP (NAFO Area) | ||
NAFO 2H (NAFO Area) | ||
NAFO 2HA (NAFO Area) | ||
NAFO 2HB (NAFO Area) | ||
NAFO 2HC (NAFO Area) | ||
NAFO 2HD (NAFO Area) | ||
NAFO 2HE (NAFO Area) | ||
NAFO 2HF (NAFO Area) | ||
NAFO 2HH (NAFO Area) | ||
NAFO 2J (NAFO Area) | ||
NAFO 2JA (NAFO Area) | ||
NAFO 2JB (NAFO Area) | ||
NAFO 2JC (NAFO Area) | ||
NAFO 2JD (NAFO Area) | ||
NAFO 2JE (NAFO Area) | ||
NAFO 2JF (NAFO Area) | ||
NAFO 2JG (NAFO Area) | ||
NAFO 2JI (NAFO Area) | ||
NAFO 2JJ (NAFO Area) | ||
NAFO 2JL (NAFO Area) | ||
NAFO 2JM (NAFO Area) | ||
NAFO 2JN (NAFO Area) | ||
NAFO 3 (NAFO Area) | ||
NAFO 3K (NAFO Area) | ||
NAFO 3KA (NAFO Area) | ||
NAFO 3KB (NAFO Area) | ||
NAFO 3KC (NAFO Area) | ||
NAFO 3KD (NAFO Area) | ||
NAFO 3KE (NAFO Area) | ||
NAFO 3KF (NAFO Area) | ||
NAFO 3KG (NAFO Area) | ||
NAFO 3KH (NAFO Area) | ||
NAFO 3KI (NAFO Area) | ||
NAFO 3KK (NAFO Area) | ||
NAFO 3L (NAFO Area) | ||
NAFO 3LA (NAFO Area) | ||
NAFO 3LB (NAFO Area) |